Auction History
Auction has finished
Highest bidder was: Tasha
| Date | Bid | User | Auto |
|---|---|---|---|
| November 1, 2026 10:04 pm | $251.00 | Tasha | |
| November 1, 2026 10:04 pm | $250.00 | Tomj1102 | Auto |
| November 1, 2026 10:04 pm | $250.00 | Tasha | |
| November 1, 2026 10:03 pm | $221.00 | Tomj1102 | Auto |
| November 1, 2026 10:03 pm | $220.00 | Tasha | |
| November 1, 2026 10:01 pm | $201.00 | Tomj1102 | |
| November 1, 2026 10:00 pm | $200.00 | Tasha | Auto |
| November 1, 2026 10:00 pm | $200.00 | Tomj1102 | |
| November 1, 2026 9:45 pm | $151.00 | Tasha | |
| November 1, 2026 9:44 pm | $150.00 | Tomj1102 | Auto |
| November 1, 2026 9:44 pm | $150.00 | Tasha | |
| November 1, 2026 9:02 pm | $121.00 | Tomj1102 | |
| November 1, 2026 9:02 pm | $120.00 | Tasha | Auto |
| November 1, 2026 6:07 pm | $101.00 | Tasha | |
| November 1, 2026 6:07 pm | $100.00 | Tomj1102 | Auto |
| November 1, 2026 6:07 pm | $100.00 | Tasha | |
| October 31, 2026 10:25 am | $91.00 | Tomj1102 | Auto |
| October 31, 2026 10:25 am | $90.00 | Tasha | |
| October 31, 2026 10:25 am | $86.00 | Tomj1102 | Auto |
| October 31, 2026 10:25 am | $85.00 | Tasha | |
| October 31, 2026 10:23 am | $79.00 | Tomj1102 | Auto |
| October 31, 2026 10:23 am | $78.00 | Tasha | |
| October 30, 2026 10:02 pm | $77.00 | Tomj1102 | |
| October 30, 2026 12:03 pm | $76.00 | Tasha | |
| October 25, 2026 12:13 pm | $75.00 | Tomj1102 | |
| October 25, 2026 12:00 am | Auction started | ||











